project sugar press
Releases
Surcralose Plant For Sale
Standpoint Statement
Asbury News Release
Complete Archive
information
Request
our maedc
Partners
:: Missouri Partnership
:: NMDP

locations
Served
![]()
| Name of Company | Products/Service | Total Employees |
|---|---|---|
| Manufacturing Plants | ||
| Dura Automotive | Auto Parts | 175 |
| Orscheln Products | Motion Control Systems | 350 |
| Wilson Trailer | Semi-Trailers | 178 |
| Cardinal Healthcare Corporation | Medical Products | 72 |
| Everlast | Gymnasium Equipment | 85 |
| Mack Pro | Metal Fabrication | 62 |
| Custom Composites |
Mfg. Truck/Bus Bodies |
35 |
| Heartland Food Services | Food Manufacturing | 40 |
| Randolph County Sheltered Workshop | Packaging/Recycling | 75 |
| Producer's Choice Soy Energy |
Mfg. Biodiesel |
18 |
|
Waste Processing/Recycling |
50 |
|
| Distribution Centers | ||
| Wal-Mart Perishable Food D.C. | Food Distribution | 400 |
| Orscheln Farm and Home Stores | Consumer Goods | 355 |
| Scholastic Book Clubs | Children's Book Distribution | 115 |
| Mid-Am Building Supply | Building Materials | 124 |
| UTi Intergrated Logistics | Automotive/Industrial Belts and Hoses | 99 |
| Administrative Offices | ||
| Orscheln Affiliated Industries | Computer, Financial, Property Management, Hotel & Recreation | 155 |
| General Electric Capital Corporation | Commercial Leasing | 100 |
| Leaf Dealer Solutions | Commercial Leasing | 88 |
| Goodradio.tv.llc KWIX,KRES | Media Sales | 34 |
| Fifth Gear |
Call Center/Customer Service |
63 |
| Service | ||
| Missouri Correctional Center | Medium Security Prison | 449 |
| Associated Electric | Power Generation | 268 |
| Norfolk and Southern Railway | Railroad | 177 |
| Moberly Public Schools | Education | 360 |
| Moberly Area Community College | Education | 540 |
| Moberly Regional Medical Center | Medical - Level III Trauma Center | 415 |
| Homecare of Mid-Missouri | Healthcare | 210 |
| Central Christian College of the Bible | Education | 130 |
Clear Both