
RANDOLPH COUNTY
Moberly became known as “The Magic City”, springing from the prairie in the late 1800’s as the railroad moved west. Today, the Norfolk/Southern line remains a large part of Moberly’s business climate, running from Kansas City, Chicago, and St. Louis through the Moberly yards.
Moberly, the largest city in Randolph County, is located near the center of the state, almost equally distanced between Kansas City and St. Louis.
Four-lane US Highway 63 runs from the Iowa border south through Columbia allowing easy access to Interstate 70 and four-lane US Highway 36 creating the competitive advantage for Moberly’s businesses allowing for just-in-time delivery to the entire nation.
Moberly currently has building space as well shovel-ready sites available for new or expanding industry.
Build your dreams in
THE DEPOT DISTRICT
-
18+ Surrounding communities to draw business from
-
50,000+ Households
-
Located near US Highway 63 & 24
-
ACT Work Ready Community
-
Aggressive Incentive Programs
-
Access to Historic Tax Credits
-
Annual community events to draw business downtown
-
Active & engaged Chamber of Commerce
Labor Data
The MAEDC Region Workforce is robust and diverse, ready to serve a variety of industry and business sectors. Our region is a net labor magnet, drawing in workers from outside of the two-county area. It has a diverse skill set from, highly technical workers to skilled labor, to entry-level labor.
We have one of the lowest cost of labor in the United States and Missouri. We have recent reports to verify the data from a supply side and a demand side. Reports that include primary research data, with granular information for potential and current employers.
Randolph County, MO Overview
Randolph County, MO | |||
---|---|---|---|
People & Income Overview | Value | Industry Overview, 2021 (By Place of Work) | Value |
Population (2021) | 24,760 | Covered Employment | 9,333 |
Growth (%) since 2010 Census | -2.60% | Avg Wage per Job | $42,958 |
Households (2021) | 8,856 | Manufacturing - % All Jobs in County | 11.50% |
Labor Force (persons) (Ann. Avg. 2021) | 10,273 | Avg Wage per Job | $46,360 |
Unemployment Rate (Ann. Avg. 2021) | 4.2 | Transportation & Warehousing - % All Jobs in County | 10.20% |
Per Capita Personal Income (2021) | $46,164 | Avg Wage per Job | $45,437 |
Median Household Income (2021) | $48,560 | Health Care, Social Assist. - % All Jobs in County | 11.90% |
Poverty Rate (2021) | 15.3 | Avg Wage per Job | $38,010 |
High School Diploma or More - % of Adults 25+ (2021) | 89.00% | Finance and Insurance - % All Jobs in County | 4.10% |
Bachelor's Degree or More - % of Adults 25+ (2021) | 18.20% | Avg Wage per Job | $65,295 |
Demographics | |||
Population over Time | Number | Percent of Missouri | Missouri |
2021 | 24,760 | 0.40% | 6,168,187 |
2010 | 25,414 | 0.40% | 5,988,927 |
2000 | 24,647 | 0.40% | 5,605,714 |
1990 | 24,352 | 0.50% | 5,126,370 |
1980 | 25,460 | 0.50% | 4,916,766 |
2000 to 2010 % Change | 3.10% | 6.80% | |
1990 to 2010 % Change | 4.40% | 16.80% | |
1980 to 2010 % Change | -0.20% | 21.80% | |
Source: U.S. Census Bureau | |||
Components of Population Change (1-year change ending in 2021) | Number | Percent of Missouri | Missouri |
Net Domestic Migration | 175 | 1.00% | 16,816 |
Net International Migration | 3 | 0.10% | 3,862 |
Natural Increase (births minus deaths) | -57 | 0.90% | -6,647 |
Births | 248 | 0.40% | 68,778 |
Deaths | 305 | 0.40% | 75,425 |
Source: U.S. Census Bureau | |||
Population Estimates by Age in 2021 | Number | Pct Dist. | Pct Dist. |
in State | |||
Preschool (0 to 4) | 1,512 | 6.10% | 5.90% |
School Age (5 to 17) | 3,913 | 15.70% | 16.60% |
College Age (18 to 24) | 2,340 | 9.40% | 9.20% |
Young Adult (25 to 44) | 6,533 | 26.30% | 26.60% |
Older Adult (45 to 64) | 6,573 | 26.40% | 25.60% |
Older (65 plus) | 4,009 | 16.10% | 16.00% |
Median Age | 39.3 | Median Age = 38.4 | |
Sources: U.S. Census Bureau; Median age calculated by the IBRC. | |||
Population Estimates by Race and Hispanic Origin in 2021 | Number | Pct Dist. | Pct Dist. |
in State | |||
American Ind. or Alaskan Native Alone | 116 | 0.50% | 0.80% |
Asian Alone | 103 | 0.40% | 5.70% |
Black Alone | 1,508 | 6.10% | 12.60% |
Native Hawaiian and Other Pac. Isl. Alone | 0 | 0.00% | 0.20% |
White Alone | 22,106 | 88.90% | 68.20% |
Two or More Race Groups | 906 | 3.60% | 7.00% |
Hispanic or Latino (can be of any race) | |||
Non-Hispanic or Latino | 24,345 | 97.80% | 81.60% |
Hispanic or Latino | 535 | 2.20% | 18.40% |
Sources: U.S. Census Bureau | |||
Hispanic or Latino Population in 2021 (can be of any race) | Number | Pct Dist. | Pct Dist. |
in State | |||
Hispanic | 535 | 100% | 100% |
Mexican | 345 | 64.50% | 60.80% |
Cuban | 58 | 10.80% | 3.90% |
Puerto Rican | 3 | 0.60% | 9.60% |
Other | 129 | 24.10% | 25.60% |
White, Not Hispanic (reporting white alone) | 21,872 | N/A | N/A |
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates | |||
Education | |||
Educational Attainment in 2021 | Number | Rank in State | U.S. % of Population 25+ |
Total Population 25 and Older | 17,115 | N/A | 100% |
Less than 9th Grade | 503 | 74 | 4.80% |
9th to 12th, No Diploma | 1,381 | 53 | 6.30% |
High School Graduate (includes equiv.) | 6,574 | 77 | 26.50% |
Some College, No Degree | 3,727 | 36 | 20.00% |
Associate Degree | 1,813 | 12 | 8.70% |
Bachelor's Degree | 2,055 | 57 | 20.60% |
Graduate, Professional or Doctorate Degree | 1,062 | 59 | 13.10% |
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates | |||
Income & Poverty | |||
Median Income | Number | Percent of U.S. | |
Median Household Income in 2021 | $48,560 | 69.70% | |
Median Household Income in 2000 | $31,919 | 76.00% | |
Percent Change 2000 to 2021 | 52.10% | ||
Source: U.S. Census Bureau | |||
Per Capita Personal Income (PCPI) | Number | Percent of U.S. | |
2021 | $46,164 | 72.00% | |
2011 | $30,831 | 72.10% | |
2001 | $21,380 | 67.60% | |
1991 | $15,030 | 75.00% | |
10-Year % Change | 49.70% | ||
20-Year % Change | 115.90% | ||
30-Year % Change | 207.10% | ||
Source: U.S. Bureau of Economic Analysis | |||
Personal Income in 2021 ($000) | Number | Rank in State | |
Total Earnings by Place of Work | $703,898 | 79 | |
Minus: Contributions for Government Social Insurance | $79,229 | 60 | |
Personal Contributions for Government Social Insurance | $45,214 | 64 | |
Employer Contributions for Government Social Insurance | $34,015 | 59 | |
Plus: Adjustment for Residence | $20,427 | 2 | |
Equals: Net Earnings by Place of Residence | $645,096 | 73 | |
Plus: Dividends, Rent, Interest | $135,020 | 45 | |
Plus: Transfer Payments | $362,900 | 97 | |
Equals: Personal Income by Place of Residence | $1,143,016 | 81 | |
Source: U.S. Bureau of Economic Analysis | |||
Poverty Estimates | Number | Percent Change | Rank in State |
Poverty Rate in 2021 | 15.3 | -- | -- |
In 2000 | 13 | 17.70% | 40 |
Poverty Rate for Children under 18 in 2021 | 20 | -- | -- |
In 2000 | 16.4 | 22.00% | 18 |
Source: U.S. Census Bureau | |||
Jobs & Earnings (BEA) | |||
BEA Major Sectors (NAICS) | Earnings ($000) | Rank in State | Jobs |
in 2021 (by place of work) | |||
Earnings by place of work - 35 | $703,898 | 14 | 13,096 |
Wage and salary disbursements - 50 | $460,854 | 23 | 9,994 |
Proprietors' income - 70 | $118,333 | 10 | 3,102 |
Farm proprietors' income - 71 | $18,513 | 35 | 708 |
Nonfarm proprietors' income - 72 | $99,820 | 4 | 2,394 |
Farm earnings - 81 | $19,479 | 38 | 741 |
Nonfarm earnings - 82 | $684,419 | 12 | 12,355 |
Private earnings - 90 | $570,989 | 8 | 10,328 |
Forestry, fishing, related activities, and other - 100 | $0 | 1 | 0 |
Mining - 200 | $0 | 1 | 0 |
Utilities - 300 | $0 | 1 | 0 |
Construction - 400 | $44,715 | 35 | 813 |
Manufacturing - 500 | $74,285 | 49 | 1,154 |
Retail Trade - 700 | $78,542 | 2 | 1,459 |
Transportation and warehousing - 800 | $73,132 | 16 | 1,198 |
Information - 900 | $6,087 | 37 | 119 |
Source: U.S. Bureau of Economic Analysis (BEA) | |||
D = Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals. | |||
L = Less than 10 jobs, but the estimates for this item are included in the totals. | |||
N/A = Not available or not applicable. | |||
* = "Other" consists of the number of jobs held by U.S. residents employed by international organizations and foreign embassies and consulates in the United States. | |||
Jobs & Wages (BLS) | |||
Annual Covered Employment and Wages Over Time (NAICS) | Establishments | Average Wage | Rank in |
Per Job | State | ||
2021 | 648 | $42,958 | 25 |
2020 | 657 | $40,603 | 29 |
2019 | 656 | $37,854 | 30 |
2018 | 670 | $36,898 | 30 |
2017 | 684 | $35,519 | 33 |
2016 | 668 | $34,399 | 33 |
2015 | 648 | $34,516 | 27 |
2014 | 636 | $33,508 | 28 |
2013 | 644 | $32,868 | 25 |
2012 | 655 | $32,454 | 25 |
2011 | 663 | $31,100 | 31 |
10-Year Change | -15 | $11,858 | |
10-Year Percent Change | -2.30% | 38.10% | |
Source: U.S. Bureau of Labor Statistics (BLS) | |||
D = Non-Discloseable Data; N/A = Not Available; Note: Average wage may not match published numbers due to rounding. | |||
Annual Industry Distribution of Jobs | Establishments | Pct. Dist. | Annual Average Wage |
and Avg. Wage in 2021 (NAICS) | Per Job | ||
Total | 648 | 100.00% | $42,958 |
Agriculture, Forestry, Fishing and Hunting | 12 | 0.00% | $0 |
Mining | 1 | 0.00% | $0 |
Utilities | 6 | 0.00% | N/A |
Construction | 49 | 5.30% | $56,546 |
Manufacturing | 34 | 11.50% | $46,360 |
Wholesale Trade | 20 | 0.00% | $0 |
Retail Trade | 79 | 12.20% | $28,656 |
Transportation & Warehousing | 33 | 10.20% | $45,437 |
Information | 13 | 0.90% | $43,483 |
Finance and Insurance | 46 | 4.10% | $65,295 |
Real Estate and Rental and Leasing | 18 | 0.60% | $44,404 |
